Precious Metal length weight Chart
A week ago I received an e-mail from a customer. She asked questions about how to figure costs when you are only using a portion of a strand of beads or ounce of wire. Below is my response, as reported in the “Beads & Beading” Blog.
“Her second question pertained to calculating precious metal wire costs when she measures by the foot and buys her wire by the ounce or gram. My response was, she should estimate the percentage of the ounce, or gram, used, and include a “fudge factor”. Also, you can divide the ounce (or gram) price by the number of feet in an ounce (or gram), and multiply by the number of feet used. There are charts that will tell you how many feet of wire there are in each ounce or gram. You need a different chart for each type of precious metal. I will try to publish some of these charts in an upcoming Houseofgems.com newsletter.”
Below are my Precious metal, length/weight charts. I put them together from other charts, plus interpolation. Ounces/Foot & Feet/Ounce are approximate (same with grams), but they are very close. All weights are in troy ounces and metric grams. Lengths are in English in feet. Diameters are in English inches and Metric millimeters.
STERLING SILVER ROUND WIRE INFORMATION
| Gauge | 1/1000″ | Approx. mm | Ounce/Feet | Feet/Ounce |
| 28 | .013 | .33 | 0.0083 | 121.20 |
| 26 | .016 | .40 | 0.0132 | 76.00 |
| 24 | .020 | .50 | 0.0208 | 48.00 |
| 22 | .025 | .65 | 0.0323 | 31.00 |
| 20 | .032 | .80 | 0.0526 | 19.00 |
| 18 | .040 | 1.00 | 0.0833 | 12.00 |
14 K/20 GOLD FILLED ROUND WIRE INFORMATION
| Gauge | 1/1000″ | Approx. mm | Ounce/Feet | Feet/Ounce |
| 28 | .013 | .33 | 0.0088 | 113.95 |
| 26 | .016 | .40 | 0.0140 | 71.50 |
| 24 | .020 | .50 | 0.0178 | 56.33 |
| 22 | .025 | .65 | 0.0281 | 35.55 |
| 20 | .032 | .80 | 0.0461 | 21.68 |
| 18 | .040 | 1.00 | 0.0716 | 13.96 |
If you purchase your sterling silver and gold filled wire by the gram, here is your chart. The conversion factor is 31.1033.
STERLING SILVER ROUND WIRE INFORMATION
| Gauge | 1/1000″ | Approx. mm | Ounce/Feet | Feet/Ounce |
| 28 | .013 | .33 | 0.258 | 3.90 |
| 26 | .016 | .40 | 0.411 | 2.44 |
| 24 | .020 | .50 | 0.647 | 1.54 |
| 22 | .025 | .65 | 1.00 | 1.00 |
| 20 | .032 | .80 | 1.636 | 0.61 |
| 18 | .040 | 1.00 | 2.591 | 0.39 |
14K/20 GOLD FILLED ROUND WIRE INFORMATION
| Gauge | 1/1000″ | Approx. mm | Ounce/Feet | Feet/Ounce |
| 28 | .013 | .33 | 0.274 | 3.66 |
| 26 | .016 | .40 | 0.435 | 2.30 |
| 24 | .020 | .50 | 0.554 | 1.81 |
| 22 | .025 | .65 | 0.874 | 1.14 |
| 20 | .032 | .80 | 1.434 | 0.70 |
| 18 | .040 | 1.00 | 2.227 | 0.45 |
14K YELLOW GOLD FILLED ROUND WIRE INFORMATION
| Gauge | 1/1000″ | Approx. mm | Ounce/Feet | Feet/Ounce |
| 28 | .013 | .33 | 0.322 | 3.106 |
| 26 | .016 | .40 | 0.513 | 1.949 |
| 24 | .020 | .50 | 0.815 | 1.227 |
| 22 | .025 | .65 | 1.295 | 0.772 |
| 20 | .032 | .80 | 2.068 | 0.484 |
| 18 | .040 | 1.00 | 3.281 | 0.305 |
14 K WHITE GOLD ROUND WIRE INFORMATION
| Gauge | 1/1000″ | Approx. mm | Ounce/Feet | Feet/Ounce |
| 28 | .013 | .33 | 0.313 | 3.195 |
| 26 | .016 | .40 | 0.499 | 2.004 |
| 24 | .020 | .50 | 0.793 | 1.261 |
| 22 | .025 | .65 | 1.244 | 0.804 |
| 20 | .032 | .80 | 1.991 | 0.502 |
| 18 | .040 | 1.00 | 3.157 | 0.317 |
